Personal tools
You are here: Home » Membership » Dues for 2011-2012

CGBD Member Dues for 2011-2012

Annual Environmental Grants Annual Dues Biennial Dues
Less than $500,000 $1,950 $3,900
$500,001 - $750,000 $3,250 $6,500
$750,001 - $2,000,000 $4,550 $9,100
$2,000,001 - $5,000,000 $6,500 $13,000
$5,000,001 - $10,000,000 $9,750 $19,500
$10,000,001 - $15,000,000 $19,500 $39,000
$15,000,001 - $20,000,000 $32,500 $65,000
$20,000,001 - $40,000,000 $39,000 $78,000
$40,000,001 - $60,000,000 $45,500 $91,000
$60,000,001 - $80,000,000 $52,000 $104,000
$80,000,001 - and Higher $65,000 $130,000
Document Actions
Powered by Plone
Site by Groundwire and served with clean energy